<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apkudo &#187; Forbes</title>
	<atom:link href="http://mspotten.com/wordpress/category/forbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mspotten.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jan 2015 21:04:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Improved Android User Experience Saves Half A Million Dollars</title>
		<link>http://mspotten.com/wordpress/improved-android-user-experience-saves-half-a-million-dollars/</link>
		<comments>http://mspotten.com/wordpress/improved-android-user-experience-saves-half-a-million-dollars/#comments</comments>
		<pubDate>Wed, 29 May 2013 16:49:26 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1052</guid>
		<description><![CDATA[Regional carrier Cincinnati Bell was faced with a problem: Customers were returning too many Android devices, and operating costs were slowly rising as a result. With smartphone penetration moving past the mass market and into the laggard category, many are getting their first taste of smartphones on free and lower-power Android devices, and they’re not thrilled. The core reason for customer device returns at Cincinnati Bell was poor user experience. Continue reading&#8230;]]></description>
				<content:encoded><![CDATA[<p>Regional carrier Cincinnati Bell was faced with a problem: Customers were returning too many Android devices, and operating costs were slowly rising as a result.</p>
<p>With smartphone penetration moving past the mass market and into the laggard category, many are getting their first taste of smartphones on free and lower-power Android devices, and they’re not thrilled. The core reason for customer device returns at Cincinnati Bell was poor user experience.</p>
<p><a href="http://www.forbes.com/sites/timconneally/2013/05/29/improved-android-user-experience-saves-half-a-million-dollars/" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/improved-android-user-experience-saves-half-a-million-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the &#8216;Little Guy&#8217; Wireless Carriers are Battling AT&amp;T and Verizon</title>
		<link>http://mspotten.com/wordpress/how-the-little-guy-wireless-carriers-are-battling-attt-and-verizon/</link>
		<comments>http://mspotten.com/wordpress/how-the-little-guy-wireless-carriers-are-battling-attt-and-verizon/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:58:15 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[mobile network operators]]></category>
		<category><![CDATA[regional carriers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=995</guid>
		<description><![CDATA[This article originally ran April 18, 2013, on Forbes How the &#8216;Little Guy&#8217; Wireless Carriers are Battling AT&#38;T and Verizon Just off the top of your head, how many U.S. mobile network operators can you name? Four? Six? There are more than thirty, according to the CTIA, and if you named fewer than eight, you probably didn’t name any third-tier regional carriers, the real “little guys” of the mobile communications biz. They have smaller networks, smaller subscriber bases, and a hard time competing against top-tier behemoths that sport the newest and hottest devices. Today, a new weapon for these “little...]]></description>
				<content:encoded><![CDATA[<p><em>This article originally ran April 18, 2013, on <a href="http://www.forbes.com/sites/timconneally/2013/04/18/how-the-little-guy-wireless-carriers-are-battling-att-and-verizon/" target="_blank">Forbes</a></em></p>
<h1>How the &#8216;Little Guy&#8217; Wireless Carriers are Battling AT&amp;T and Verizon</h1>
<h2>Just off the top of your head, how many U.S. mobile network operators can you name? Four? Six?</h2>
<p>There are more than thirty, according to the CTIA, and if you named fewer than eight, you probably didn’t name any third-tier regional carriers, the real “little guys” of the mobile communications biz. They have smaller networks, smaller subscriber bases, and a hard time competing against top-tier behemoths that sport the newest and hottest devices.</p>
<p>Today, a new weapon for these “little guys” has emerged from a laboratory in the Broom Factory in <a href="http://www.forbes.com/places/md/baltimore/" target="_blank">Baltimore</a>‘s Canton neighborhood. Its name is <a href="https://www.apkudo.com/apkudo_approved.html" target="_blank">Apkudo Approved</a>, and it is a heavy-duty Android UX test for pre-release Android devices. <em><a href="http://www.forbes.com/sites/timconneally/2013/04/18/how-the-little-guy-wireless-carriers-are-battling-att-and-verizon/" target="_blank">Keep reading&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/how-the-little-guy-wireless-carriers-are-battling-attt-and-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
