<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apkudo &#187; Android</title>
	<atom:link href="http://mspotten.com/wordpress/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://mspotten.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jan 2015 21:04:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Apkudo Acquires Blue Potato</title>
		<link>http://mspotten.com/wordpress/apkudo-acquires-blue-potato/</link>
		<comments>http://mspotten.com/wordpress/apkudo-acquires-blue-potato/#comments</comments>
		<pubDate>Mon, 25 Nov 2013 14:15:29 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Certification Capabilities]]></category>
		<category><![CDATA[Device Analytics]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[wireless operators]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1225</guid>
		<description><![CDATA[Acquisition Expands Apkudo’s Wireless Device Testing and Certification Capabilities  November 25, 2013 &#8211; Baltimore, MD &#8211; Apkudo, the device quality assurance company, today announced the acquisition of Blue Potato, an innovative wireless device testing and certification company headquartered in San Diego, California. Blue Potato currently provides technical expertise and testing services to help OEMs/ODMs and wireless operators bring their devices to market more quickly by leveraging their knowledge of North American lab approvals to navigate the end-to-end approval process. Its cost effective approach in providing functional device testing as a managed service allows OEMs and wireless operators to focus their...]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;"><em><b>Acquisition Expands Apkudo’s Wireless Device Testing and Certification Capabilities</b></em><i> </i></p>
<p><b>November 25, 2013</b> &#8211; Baltimore, MD &#8211; Apkudo, the device quality assurance company, today announced the acquisition of Blue Potato, an innovative wireless device testing and certification company headquartered in San Diego, California.</p>
<p>Blue Potato currently provides technical expertise and testing services to help OEMs/ODMs and wireless operators bring their devices to market more quickly by leveraging their knowledge of North American lab approvals to navigate the end-to-end approval process. Its cost effective approach in providing functional device testing as a managed service allows OEMs and wireless operators to focus their efforts and resources on other critical areas.</p>
<p>The acquisition combines Blue Potato’s innovation in traditional testing and certification of all devices with Apkudo’s innovation in user experience testing and optimization. “The fit couldn’t be better,” stated Josh Matthews, Apkudo Co-Founder and CEO. “The joining of these two innovative companies greatly expands our offering and now allows an approach to traditional testing through the lens of experience testing.”</p>
<p>Apkudo Approved, a comprehensive user experience analytics suite, helps wireless operators and device manufacturers ensure the successful launch of their devices. An Apkudo Approved device provides a consistent, reliable, and well-characterized user experience.</p>
<p>“Device interoperability, testing and certification are constant challenges, especially for OEMs entering the U.S. market,” stated Stan Scheufler, COO of Blue Potato. “We are excited to join the Apkudo team, who share the same core principals of making it easier for OEMs and wireless operators of all sizes to offer the latest devices and deliver the best possible user experience to their subscribers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/apkudo-acquires-blue-potato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Matthews at CCA&#8217;s Annual Convention</title>
		<link>http://mspotten.com/wordpress/josh-matthews-at-ccas-annual-convention/</link>
		<comments>http://mspotten.com/wordpress/josh-matthews-at-ccas-annual-convention/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 17:00:50 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Device Analytics]]></category>
		<category><![CDATA[device user experience]]></category>
		<category><![CDATA[devices]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1195</guid>
		<description><![CDATA[Apkudo&#8217;s CEO talks mobile device landscape with Jeff Mucci of RCR Wireless, Yasser Nafei of LG Electronics USA and Jeff Pickett of Huawei Device USA.]]></description>
				<content:encoded><![CDATA[<p>Apkudo&#8217;s CEO talks mobile device landscape with Jeff Mucci of RCR Wireless, Yasser Nafei of LG Electronics USA and Jeff Pickett of Huawei Device USA.</p>
<p><a href="http://www.youtube.com/watch?v=8ypzbY4O4iM&amp;list=PLwHfYh9uobIsiGntYMpeNiNrRqTE5yyi_&amp;index=40"><img class="size-full wp-image" id="i-1203" alt="Image" src="http://apkudo.files.wordpress.com/2013/09/cca-2013-device-panel.png?w=650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/josh-matthews-at-ccas-annual-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Josh Matthews Discuss Apkudo Approved for Accessories</title>
		<link>http://mspotten.com/wordpress/see-josh-matthews-discuss-apkudo-approved-for-accessories/</link>
		<comments>http://mspotten.com/wordpress/see-josh-matthews-discuss-apkudo-approved-for-accessories/#comments</comments>
		<pubDate>Tue, 24 Sep 2013 11:49:47 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[smart accessories]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1183</guid>
		<description><![CDATA[Josh Matthews with RCR&#8217;s Jeff Mucci at CCA&#8217;s Annual Convention last week]]></description>
				<content:encoded><![CDATA[<p><a href="http://bit.ly/15pNC27"><img src="http://apkudo.files.wordpress.com/2013/09/rcr-interview-cca-2013.png" class="size-full" alt="See Josh Matthews Discuss Apkudo Approved for Accessories" /></a></p>
<p>Josh Matthews with RCR&#8217;s Jeff Mucci at CCA&#8217;s Annual Convention last week</p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/see-josh-matthews-discuss-apkudo-approved-for-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apkudo Announces Apkudo Approved for Accessories</title>
		<link>http://mspotten.com/wordpress/apkudo-announces-apkudo-approved-for-accessories/</link>
		<comments>http://mspotten.com/wordpress/apkudo-announces-apkudo-approved-for-accessories/#comments</comments>
		<pubDate>Tue, 17 Sep 2013 17:12:13 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android testing]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1177</guid>
		<description><![CDATA[Pressy to test with Apkudo  September 17, 2013 &#8211; Baltimore, MD – Apkudo, the Android innovation company, today announced the launch of Apkudo Approved for Accessories. The program – an extension of Apkudo Approved device analysis – will test pre- and post-market accessories in the context of Android devices to provide wireless operators, distributors, and retailers a comprehensive experience assessment above and beyond the limited testing done today. This analysis will expose likely areas of consumer satisfaction and dissatisfaction, providing the data to identify poor experience risks prior to approval to carry, stock, and sell. Apkudo Approved for Accessories will...]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;" align="center"><strong><i>Pressy to test with Apkudo <img class="alignright size-full wp-image-1193" alt="adroid_accessories" src="http://apkudo.files.wordpress.com/2013/09/adroid_accessories.png" width="261" height="294" /></i></strong></p>
<p><strong>September 17, 2013</strong> &#8211; Baltimore, MD – Apkudo, the Android innovation company, today announced the launch of Apkudo Approved for Accessories. The program – an extension of Apkudo Approved device analysis – will test pre- and post-market accessories in the context of Android devices to provide wireless operators, distributors, and retailers a comprehensive experience assessment above and beyond the limited testing done today. This analysis will expose likely areas of consumer satisfaction and dissatisfaction, providing the data to identify poor experience risks prior to approval to carry, stock, and sell.</p>
<p>Apkudo Approved for Accessories will cover everything ranging from screen protectors, covers and cases to new wearable technology like smart watches and other innovative accessories entering the market. Every accessory has the potential to dramatically impact the user experience of a device – even accessories as simple as carrying cases and screen protectors, which for example can alter the display, touch screen, and audio experience. Because Apkudo already deeply characterizes the experience of Android devices before launch, they are uniquely positioned to assess how accessories modify those experiences.</p>
<p>In conjunction with the launch of Apkudo Approved for Accessories, Pressy – the Almighty Android Button! has teamed with Apkudo to test the experience of their new plug-in accessory for Android devices. Pressy is a perfect example of pairing the innovation the Android platform allows with the smart solutions Apkudo is providing. Pressy, a button that lets you perform any action on your Android smartphone with a click, is currently funding on Kickstarter to mass produce <a href="http://kck.st/12MV2Jj">http://kck.st/12MV2Jj</a>.</p>
<p>“We are excited to work with Apkudo to characterize the performance and experience of Pressy over the hundreds of Android devices in the marketplace,” said Nimrod Back, Co-founder of Pressy. “The open and free Android ecosystem has provided us the environment in which to innovate and Apkudo will help us overcome the challenges naturally inherent in that environment.”</p>
<p>“Because accessories have the ability to change the device experience, it’s important to consider the impact an accessory has on a device rather than approving on specs and price alone,” said Josh Matthews, CEO of Apkudo.</p>
<p>“With Apkudo Approved for Accessories, wireless operators, distributors and retailers can improve customer satisfaction, reduce returns, and optimize accessory portfolios. Apple has ‘Made for iPhone’, and now Android has Apkudo Approved for Accessories.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/apkudo-announces-apkudo-approved-for-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apkudo Approved helps Android Fragmentation &#8211; Bloomberg TV</title>
		<link>http://mspotten.com/wordpress/apkudo-approved-helps-android-fragmentation-bloomberg-tv/</link>
		<comments>http://mspotten.com/wordpress/apkudo-approved-helps-android-fragmentation-bloomberg-tv/#comments</comments>
		<pubDate>Tue, 13 Aug 2013 19:15:32 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Apkudo Buzz]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apkudo]]></category>
		<category><![CDATA[Bloomberg TV]]></category>
		<category><![CDATA[Device Analytics]]></category>
		<category><![CDATA[Fragmentation]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1161</guid>
		<description><![CDATA[Apkudo&#8217;s CEO Josh Matthews discusses Apkudo Approved with Mark Crumpton on Bloomberg Television&#8217;s &#8220;Money Moves.&#8221; Take a watch!]]></description>
				<content:encoded><![CDATA[<p>Apkudo&#8217;s CEO Josh Matthews discusses Apkudo Approved with Mark Crumpton on Bloomberg Television&#8217;s &#8220;Money Moves.&#8221; Take a watch!</p>
<p><a href="http://www.bloomberg.com/video/apkudo-has-tested-more-than-25-000-apps-1oTCqfcFTCWsi9gtv8m4qQ.html"><img class="size-large wp-image-1170 aligncenter" alt="Screen Shot 2013-08-13 at 2.56.06 PM" src="http://apkudo.files.wordpress.com/2013/08/screen-shot-2013-08-13-at-2-56-06-pm.png?w=490" width="490" height="316" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/apkudo-approved-helps-android-fragmentation-bloomberg-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Android User Experience Saves Half A Million Dollars</title>
		<link>http://mspotten.com/wordpress/improved-android-user-experience-saves-half-a-million-dollars/</link>
		<comments>http://mspotten.com/wordpress/improved-android-user-experience-saves-half-a-million-dollars/#comments</comments>
		<pubDate>Wed, 29 May 2013 16:49:26 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1052</guid>
		<description><![CDATA[Regional carrier Cincinnati Bell was faced with a problem: Customers were returning too many Android devices, and operating costs were slowly rising as a result. With smartphone penetration moving past the mass market and into the laggard category, many are getting their first taste of smartphones on free and lower-power Android devices, and they’re not thrilled. The core reason for customer device returns at Cincinnati Bell was poor user experience. Continue reading&#8230;]]></description>
				<content:encoded><![CDATA[<p>Regional carrier Cincinnati Bell was faced with a problem: Customers were returning too many Android devices, and operating costs were slowly rising as a result.</p>
<p>With smartphone penetration moving past the mass market and into the laggard category, many are getting their first taste of smartphones on free and lower-power Android devices, and they’re not thrilled. The core reason for customer device returns at Cincinnati Bell was poor user experience.</p>
<p><a href="http://www.forbes.com/sites/timconneally/2013/05/29/improved-android-user-experience-saves-half-a-million-dollars/" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/improved-android-user-experience-saves-half-a-million-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apkudo wants to address fragmentation by becoming the gold standard of smartphone hardware and software testing</title>
		<link>http://mspotten.com/wordpress/apkudo-wants-to-address-fragmentation-by-becoming-the-gold-standard-of-smartphone-hardware-and-software-testing/</link>
		<comments>http://mspotten.com/wordpress/apkudo-wants-to-address-fragmentation-by-becoming-the-gold-standard-of-smartphone-hardware-and-software-testing/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:40:58 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Android Authority]]></category>
		<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Apkudo for Developers]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[androiddev]]></category>
		<category><![CDATA[Fragmentation]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1013</guid>
		<description><![CDATA[This article originally appeared April 20, 2013, on Android Authority Apkudo wants to address fragmentation by becoming the gold standard of smartphone hardware and software testing Ever wonder why not all carriers release their mobile devices at the same time? Or how about Android updates? While Google is now at version 4.2.2, some smartphones are still getting updates older than this one. It all boils down to carrier testing and certification. Carriers that have the resources would require testing whether devices meet their specifications — in terms of performance and compliance with their specific needs. This is also the reason...]]></description>
				<content:encoded><![CDATA[<p><em>This article originally appeared April 20, 2013, on Android Authority</em></p>
<h1>Apkudo wants to address fragmentation by becoming the gold standard of smartphone hardware and software testing</h1>
<p>Ever wonder why not all carriers release their mobile devices at the same time? Or how about Android updates? While Google is now at version 4.2.2, some smartphones are still getting updates older than this one. It all boils down to carrier testing and certification. Carriers that have the resources would require testing whether devices meet their specifications — in terms of performance and compliance with their specific needs. This is also the reason why manufacturers have to release separate updates for each carrier.</p>
<p>But testing does not come easy. According to Apkudo, it’s usually normal for tier 1 carriers to have the resources to run a battery of tests before declaring a device or update fit for their needs. Everyone else might not have the clout nor the resources to do so. This testing can be outsourced, however, which is exactly what a startup called Apkudo is doing. Apkudo aims to become the gold standard of device and application testing, so that developers and carriers do not have to waste their time and resources in doing the testing themselves. <a href="http://www.androidauthority.com/apkudo-vs-android-fragmentation-194452/" target="_blank"><em>Keep reading&#8230;</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/apkudo-wants-to-address-fragmentation-by-becoming-the-gold-standard-of-smartphone-hardware-and-software-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apkudo Wants to Handle Android Fragmentation so Carriers and Developers Don&#8217;t Have To</title>
		<link>http://mspotten.com/wordpress/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/</link>
		<comments>http://mspotten.com/wordpress/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:13:39 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Apkudo for Developers]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[androiddev]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1011</guid>
		<description><![CDATA[This article originally ran April 19, 2013, on TechCrunch Apkudo Wants to Handle Android Fragmentation so Carriers and Developers Don&#8217;t Have To Baltimore-based Apkudo is debuting its “Apkudo Approved” program this week, extending its existing work with making sure that Android apps and devices perform well for consumers. The company has positioned itself in a growth market, to act as a layer both between developers and devices, and between devices and carriers, to help both parties deal with the fractured and often maze-like landscape of the Android hardware market. Keep reading&#8230;]]></description>
				<content:encoded><![CDATA[<p><em>This article originally ran April 19, 2013, on <a href="http://techcrunch.com/2013/04/19/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/" target="_blank">TechCrunch</a></em></p>
<h1>Apkudo Wants to Handle Android Fragmentation so Carriers and Developers Don&#8217;t Have To</h1>
<p>Baltimore-based <a href="http://apkudo.com/" target="_blank">Apkudo</a> is debuting its “Apkudo Approved” program this week, extending its existing work with making sure that Android apps and devices perform well for consumers. The company has positioned itself in a growth market, to act as a layer both between developers and devices, and between devices and carriers, to help both parties deal with the fractured and often maze-like landscape of the Android hardware market. <em><a href="http://techcrunch.com/2013/04/19/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/" target="_blank">Keep reading&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragmentation Fix: Apkudo on how it plans to make Android developers&#8217; lives a little easier</title>
		<link>http://mspotten.com/wordpress/fragmentation-fix-apkudo-on-how-it-plans-to-make-android-developers-lives-a-little-easier/</link>
		<comments>http://mspotten.com/wordpress/fragmentation-fix-apkudo-on-how-it-plans-to-make-android-developers-lives-a-little-easier/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:05:02 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Apkudo for Developers]]></category>
		<category><![CDATA[Pocket Gamer]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[androiddev]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[game developers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game developers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1009</guid>
		<description><![CDATA[This article originally ran April 19, 2013, on Pocket Gamer Fragmentation Fix: Apkudo on how it plans to make Android developers&#8217; lives a little easier And for free, too Fragmentation has been an albatross around the figurative neck of Android for years now. Although the increasing popularity of certain Nexus devices has helped to some extent, the problem remains a pertinent one for mobile game developers operating on the platform. It&#8217;s an issue that Apkudo is looking to solve, both for developers and OEMs. Keep reading..]]></description>
				<content:encoded><![CDATA[<p><em>This article originally ran April 19, 2013, on <a href="http://www.pocketgamer.biz/r/PG.Biz/Apkudo+news/news.asp?c=50240" target="_blank">Pocket Gamer</a></em></p>
<h1>Fragmentation Fix: Apkudo on how it plans to make Android developers&#8217; lives a little easier</h1>
<h2>And for free, too</h2>
<p>Fragmentation has been an albatross around the figurative neck of Android for years now.</p>
<p>Although the increasing popularity of <a href="http://www.pocketgamer.biz/r/PG.Biz/Nexus+10/news.asp?c=50173" target="_blank">certain</a> Nexus devices has helped to some extent, the problem remains a pertinent one for mobile game developers operating on the platform.</p>
<p>It&#8217;s an issue that Apkudo is looking to solve, both for developers and OEMs. <em><a href="http://www.pocketgamer.biz/r/PG.Biz/Apkudo+news/news.asp?c=50240" target="_blank">Keep reading..</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/fragmentation-fix-apkudo-on-how-it-plans-to-make-android-developers-lives-a-little-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the &#8216;Little Guy&#8217; Wireless Carriers are Battling AT&amp;T and Verizon</title>
		<link>http://mspotten.com/wordpress/how-the-little-guy-wireless-carriers-are-battling-attt-and-verizon/</link>
		<comments>http://mspotten.com/wordpress/how-the-little-guy-wireless-carriers-are-battling-attt-and-verizon/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:58:15 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[mobile network operators]]></category>
		<category><![CDATA[regional carriers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=995</guid>
		<description><![CDATA[This article originally ran April 18, 2013, on Forbes How the &#8216;Little Guy&#8217; Wireless Carriers are Battling AT&#38;T and Verizon Just off the top of your head, how many U.S. mobile network operators can you name? Four? Six? There are more than thirty, according to the CTIA, and if you named fewer than eight, you probably didn’t name any third-tier regional carriers, the real “little guys” of the mobile communications biz. They have smaller networks, smaller subscriber bases, and a hard time competing against top-tier behemoths that sport the newest and hottest devices. Today, a new weapon for these “little...]]></description>
				<content:encoded><![CDATA[<p><em>This article originally ran April 18, 2013, on <a href="http://www.forbes.com/sites/timconneally/2013/04/18/how-the-little-guy-wireless-carriers-are-battling-att-and-verizon/" target="_blank">Forbes</a></em></p>
<h1>How the &#8216;Little Guy&#8217; Wireless Carriers are Battling AT&amp;T and Verizon</h1>
<h2>Just off the top of your head, how many U.S. mobile network operators can you name? Four? Six?</h2>
<p>There are more than thirty, according to the CTIA, and if you named fewer than eight, you probably didn’t name any third-tier regional carriers, the real “little guys” of the mobile communications biz. They have smaller networks, smaller subscriber bases, and a hard time competing against top-tier behemoths that sport the newest and hottest devices.</p>
<p>Today, a new weapon for these “little guys” has emerged from a laboratory in the Broom Factory in <a href="http://www.forbes.com/places/md/baltimore/" target="_blank">Baltimore</a>‘s Canton neighborhood. Its name is <a href="https://www.apkudo.com/apkudo_approved.html" target="_blank">Apkudo Approved</a>, and it is a heavy-duty Android UX test for pre-release Android devices. <em><a href="http://www.forbes.com/sites/timconneally/2013/04/18/how-the-little-guy-wireless-carriers-are-battling-att-and-verizon/" target="_blank">Keep reading&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/how-the-little-guy-wireless-carriers-are-battling-attt-and-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
