<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apkudo &#187; apps</title>
	<atom:link href="http://mspotten.com/wordpress/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://mspotten.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jan 2015 21:04:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Apkudo Wants to Handle Android Fragmentation so Carriers and Developers Don&#8217;t Have To</title>
		<link>http://mspotten.com/wordpress/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/</link>
		<comments>http://mspotten.com/wordpress/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:13:39 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Apkudo for Developers]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[androiddev]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1011</guid>
		<description><![CDATA[This article originally ran April 19, 2013, on TechCrunch Apkudo Wants to Handle Android Fragmentation so Carriers and Developers Don&#8217;t Have To Baltimore-based Apkudo is debuting its “Apkudo Approved” program this week, extending its existing work with making sure that Android apps and devices perform well for consumers. The company has positioned itself in a growth market, to act as a layer both between developers and devices, and between devices and carriers, to help both parties deal with the fractured and often maze-like landscape of the Android hardware market. Keep reading&#8230;]]></description>
				<content:encoded><![CDATA[<p><em>This article originally ran April 19, 2013, on <a href="http://techcrunch.com/2013/04/19/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/" target="_blank">TechCrunch</a></em></p>
<h1>Apkudo Wants to Handle Android Fragmentation so Carriers and Developers Don&#8217;t Have To</h1>
<p>Baltimore-based <a href="http://apkudo.com/" target="_blank">Apkudo</a> is debuting its “Apkudo Approved” program this week, extending its existing work with making sure that Android apps and devices perform well for consumers. The company has positioned itself in a growth market, to act as a layer both between developers and devices, and between devices and carriers, to help both parties deal with the fractured and often maze-like landscape of the Android hardware market. <em><a href="http://techcrunch.com/2013/04/19/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/" target="_blank">Keep reading&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Things The Facebook Phone MUST Do</title>
		<link>http://mspotten.com/wordpress/6-things-the-facebook-phone-must-do/</link>
		<comments>http://mspotten.com/wordpress/6-things-the-facebook-phone-must-do/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:51:56 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[Facebook phone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1003</guid>
		<description><![CDATA[This article originally ran April 10, 2013, on Business Insider 6 Things The Facebook Phone MUST Do So far it seems like people just don&#8217;t care about the Facebook phone. We reached out to Josh Matthews, CEO and co-founder of Apkudo, a company that helps developers improve their Android apps and has done the testing and optimization for companies like Samsung and Sony, to talk details on the impending phone. Keep reading&#8230;]]></description>
				<content:encoded><![CDATA[<p><em>This article originally ran April 10, 2013, on <a href="http://www.businessinsider.com/facebook-phone-challenges-2013-4" target="_blank">Business Insider</a></em></p>
<h1>6 Things The Facebook Phone MUST Do</h1>
<p>So far it seems like <a href="http://www.businessinsider.com/facebook-home-meta-review-2013-4" target="_blank">people just don&#8217;t care about the Facebook phone</a>.</p>
<p>We reached out to <a href="https://www.apkudo.com/" target="_blank">Josh Matthews, CEO and co-founder of Apkudo</a>, a company that helps developers improve their Android apps and has done the testing and optimization for companies like <a href="http://www.businessinsider.com/blackboard/samsung" target="_blank">Samsung</a> and <a href="http://www.businessinsider.com/blackboard/sony" target="_blank">Sony</a>, to talk details on the impending phone. <em><a href="http://www.businessinsider.com/facebook-phone-challenges-2013-4#ixzz2RIWsYyYf" target="_blank">Keep reading&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/6-things-the-facebook-phone-must-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of the New App Economy</title>
		<link>http://mspotten.com/wordpress/the-rise-of-the-new-app-economy/</link>
		<comments>http://mspotten.com/wordpress/the-rise-of-the-new-app-economy/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 17:20:47 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[monitization]]></category>
		<category><![CDATA[VisionMobile]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=592</guid>
		<description><![CDATA[For the past three years VisionMobile has surveyed developers around the world to gain insight into why they make the choices they do. The result has been a series of Developer Economics Reports. The third report in the series, Developer Economics 2012: The New Mobile App Economy, focuses on five main areas: The redefinition of mobile ecosystems, developer segmentation, revenues vs. costs in the mobile economy, app marketing and distribution, and regional supply vs. demand of apps. It&#8217;s an excellent read for anyone interested in development trends and the mobile app economy. Plus, it&#8217;s free and who doesn&#8217;t like that? You can download it here. Don&#8217;t have...]]></description>
				<content:encoded><![CDATA[<p>For the past three years <a href="http://www.visionmobile.com" target="_blank">VisionMobile</a> has surveyed developers around the world to gain insight into why they make the choices they do. The result has been a series of Developer Economics Reports. The third report in the series, <em>Developer Economics 2012: The New Mobile App Economy</em>, focuses on five main areas: The redefinition of mobile ecosystems, developer segmentation, revenues vs. costs in the mobile economy, app marketing and distribution, and regional supply vs. demand of apps. It&#8217;s an excellent read for anyone interested in development trends and the mobile app economy. Plus, it&#8217;s free and who doesn&#8217;t like that? You can download it <a href="http://www.visionmobile.com/product/developer-economics-2012/" target="_blank">here</a>. Don&#8217;t have time to read the whole report? You&#8217;re in luck, my friend, because the fun starts <em>after</em> the report goes out.</p>
<p>VisionMobile&#8217;s <a href="http://www.visionmobile.com/blog/author/matos/" target="_blank">Matos Kapetanakis</a> does a particularly great job visualizing all the of interesting tidbits of information they garner from the reports into easy to digest infographics. The infographic below presents the most popular platforms for mobile developers, which screens developers are currently targeting, most profitable vs. most expensive mobile platforms and regional demand vs. supply of apps.</p>
<p><a href="http://www.visionmobile.com/blog/2012/08/the-rise-of-the-new-app-economy/"><img src="http://www.visionmobile.com/uploads/infographics/8/VMInfographic_DE12_1000.png" alt="Developer Economics 2012 - The Rise of the New App Economy" border="0" /></a></p>
<p>Big thanks to VisionMobile for providing the infographic. Let us know your thoughts in the comments below!</p>
<p>Happy hacking,</p>
<p>Kate Lyons, COO<br />
<a href="https://twitter.com/katelyons3" target="_blank">@katelyons3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/the-rise-of-the-new-app-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
