<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apkudo &#187; mobile</title>
	<atom:link href="http://mspotten.com/wordpress/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://mspotten.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jan 2015 21:04:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Apkudo Partners With China’s Largest Test Lab</title>
		<link>http://mspotten.com/wordpress/apkudo-partners-with-chinas-largest-test-lab/</link>
		<comments>http://mspotten.com/wordpress/apkudo-partners-with-chinas-largest-test-lab/#comments</comments>
		<pubDate>Thu, 12 Dec 2013 15:28:06 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Apkudo Buzz]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile developers]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1243</guid>
		<description><![CDATA[CATR to Analyze Device User Experience in China December 10, 2013 &#8211; Baltimore, MD – Apkudo, the device quality assurance company, and the China Academy of Telecommunication Research of MIIT (CATR), today announced that the companies have agreed to deliver Apkudo’s device user experience testing and analysis to the Chinese market. Apkudo Approved, a comprehensive user experience analytics suite, helps wireless operators and device manufacturers successfully launch their mobile devices. An Apkudo Approved device is one that provides a consistent, reliable, and well-characterized user experience. The Apkudo partnership will allow Terminal Test Labs (TTL) within CATR to help their customers...]]></description>
				<content:encoded><![CDATA[<p><b style="line-height:1.5em;"><i>C</i></b><b style="line-height:1.5em;"><i>ATR</i></b><b style="line-height:1.5em;"><i> to Analyze Device User Experience in China</i></b></p>
<p><b style="line-height:1.5em;">December 10, 2013</b><span style="line-height:1.5em;"> &#8211; Baltimore, MD – Apkudo, the device quality assurance company, and the China Academy of Telecommunication Research of MIIT (CATR), today announced that the companies have agreed to deliver Apkudo’s device user experience testing and analysis to the Chinese market. Apkudo Approved, a comprehensive user experience analytics suite, helps wireless operators and device manufacturers successfully launch their mobile devices.</span></p>
<p><span style="line-height:1.5em;">An Apkudo Approved device is one that provides a consistent, reliable, and well-characterized user experience. The Apkudo partnership will allow Terminal Test Labs (TTL) within CATR to help their customers determine how their devices perform across millions of different user scenarios, exercising key apps, and comparing them to every other similar device on the market.</span></p>
<p><span style="line-height:1.5em;">“China is the largest wireless device market in the world,” said Song Chongwen, Director of Marketing and Sales at TTL. “This market has matured so rapidly that user experience is often an afterthought. It is critical the dominant Chinese operators and manufacturers now aggressively focus on how to make their customers’ user experience better.”</span></p>
<p><span style="line-height:1.5em;">“Apkudo is committed to helping the mobile device ecosystem deliver the best possible user experience. TTL currently tests about 1000 devices a year, and with Apkudo’s help they can ensure that higher quality devices get into the hands of Chinese consumers,” said Josh Matthews, CEO of Apkudo.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/apkudo-partners-with-chinas-largest-test-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Android User Experience Saves Half A Million Dollars</title>
		<link>http://mspotten.com/wordpress/improved-android-user-experience-saves-half-a-million-dollars/</link>
		<comments>http://mspotten.com/wordpress/improved-android-user-experience-saves-half-a-million-dollars/#comments</comments>
		<pubDate>Wed, 29 May 2013 16:49:26 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1052</guid>
		<description><![CDATA[Regional carrier Cincinnati Bell was faced with a problem: Customers were returning too many Android devices, and operating costs were slowly rising as a result. With smartphone penetration moving past the mass market and into the laggard category, many are getting their first taste of smartphones on free and lower-power Android devices, and they’re not thrilled. The core reason for customer device returns at Cincinnati Bell was poor user experience. Continue reading&#8230;]]></description>
				<content:encoded><![CDATA[<p>Regional carrier Cincinnati Bell was faced with a problem: Customers were returning too many Android devices, and operating costs were slowly rising as a result.</p>
<p>With smartphone penetration moving past the mass market and into the laggard category, many are getting their first taste of smartphones on free and lower-power Android devices, and they’re not thrilled. The core reason for customer device returns at Cincinnati Bell was poor user experience.</p>
<p><a href="http://www.forbes.com/sites/timconneally/2013/05/29/improved-android-user-experience-saves-half-a-million-dollars/" target="_blank">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/improved-android-user-experience-saves-half-a-million-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apkudo Wants to Handle Android Fragmentation so Carriers and Developers Don&#8217;t Have To</title>
		<link>http://mspotten.com/wordpress/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/</link>
		<comments>http://mspotten.com/wordpress/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:13:39 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Apkudo for Developers]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[androiddev]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1011</guid>
		<description><![CDATA[This article originally ran April 19, 2013, on TechCrunch Apkudo Wants to Handle Android Fragmentation so Carriers and Developers Don&#8217;t Have To Baltimore-based Apkudo is debuting its “Apkudo Approved” program this week, extending its existing work with making sure that Android apps and devices perform well for consumers. The company has positioned itself in a growth market, to act as a layer both between developers and devices, and between devices and carriers, to help both parties deal with the fractured and often maze-like landscape of the Android hardware market. Keep reading&#8230;]]></description>
				<content:encoded><![CDATA[<p><em>This article originally ran April 19, 2013, on <a href="http://techcrunch.com/2013/04/19/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/" target="_blank">TechCrunch</a></em></p>
<h1>Apkudo Wants to Handle Android Fragmentation so Carriers and Developers Don&#8217;t Have To</h1>
<p>Baltimore-based <a href="http://apkudo.com/" target="_blank">Apkudo</a> is debuting its “Apkudo Approved” program this week, extending its existing work with making sure that Android apps and devices perform well for consumers. The company has positioned itself in a growth market, to act as a layer both between developers and devices, and between devices and carriers, to help both parties deal with the fractured and often maze-like landscape of the Android hardware market. <em><a href="http://techcrunch.com/2013/04/19/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/" target="_blank">Keep reading&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/apkudo-wants-to-handle-android-fragmentation-so-carriers-and-developers-dont-have-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragmentation Fix: Apkudo on how it plans to make Android developers&#8217; lives a little easier</title>
		<link>http://mspotten.com/wordpress/fragmentation-fix-apkudo-on-how-it-plans-to-make-android-developers-lives-a-little-easier/</link>
		<comments>http://mspotten.com/wordpress/fragmentation-fix-apkudo-on-how-it-plans-to-make-android-developers-lives-a-little-easier/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:05:02 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Apkudo for Developers]]></category>
		<category><![CDATA[Pocket Gamer]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[androiddev]]></category>
		<category><![CDATA[Fragmentation]]></category>
		<category><![CDATA[game developers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile game developers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1009</guid>
		<description><![CDATA[This article originally ran April 19, 2013, on Pocket Gamer Fragmentation Fix: Apkudo on how it plans to make Android developers&#8217; lives a little easier And for free, too Fragmentation has been an albatross around the figurative neck of Android for years now. Although the increasing popularity of certain Nexus devices has helped to some extent, the problem remains a pertinent one for mobile game developers operating on the platform. It&#8217;s an issue that Apkudo is looking to solve, both for developers and OEMs. Keep reading..]]></description>
				<content:encoded><![CDATA[<p><em>This article originally ran April 19, 2013, on <a href="http://www.pocketgamer.biz/r/PG.Biz/Apkudo+news/news.asp?c=50240" target="_blank">Pocket Gamer</a></em></p>
<h1>Fragmentation Fix: Apkudo on how it plans to make Android developers&#8217; lives a little easier</h1>
<h2>And for free, too</h2>
<p>Fragmentation has been an albatross around the figurative neck of Android for years now.</p>
<p>Although the increasing popularity of <a href="http://www.pocketgamer.biz/r/PG.Biz/Nexus+10/news.asp?c=50173" target="_blank">certain</a> Nexus devices has helped to some extent, the problem remains a pertinent one for mobile game developers operating on the platform.</p>
<p>It&#8217;s an issue that Apkudo is looking to solve, both for developers and OEMs. <em><a href="http://www.pocketgamer.biz/r/PG.Biz/Apkudo+news/news.asp?c=50240" target="_blank">Keep reading..</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/fragmentation-fix-apkudo-on-how-it-plans-to-make-android-developers-lives-a-little-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Things The Facebook Phone MUST Do</title>
		<link>http://mspotten.com/wordpress/6-things-the-facebook-phone-must-do/</link>
		<comments>http://mspotten.com/wordpress/6-things-the-facebook-phone-must-do/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:51:56 +0000</pubDate>
		<dc:creator><![CDATA[mspotten]]></dc:creator>
				<category><![CDATA[Apkudo Approved]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[Facebook phone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://blog.apkudo.com/?p=1003</guid>
		<description><![CDATA[This article originally ran April 10, 2013, on Business Insider 6 Things The Facebook Phone MUST Do So far it seems like people just don&#8217;t care about the Facebook phone. We reached out to Josh Matthews, CEO and co-founder of Apkudo, a company that helps developers improve their Android apps and has done the testing and optimization for companies like Samsung and Sony, to talk details on the impending phone. Keep reading&#8230;]]></description>
				<content:encoded><![CDATA[<p><em>This article originally ran April 10, 2013, on <a href="http://www.businessinsider.com/facebook-phone-challenges-2013-4" target="_blank">Business Insider</a></em></p>
<h1>6 Things The Facebook Phone MUST Do</h1>
<p>So far it seems like <a href="http://www.businessinsider.com/facebook-home-meta-review-2013-4" target="_blank">people just don&#8217;t care about the Facebook phone</a>.</p>
<p>We reached out to <a href="https://www.apkudo.com/" target="_blank">Josh Matthews, CEO and co-founder of Apkudo</a>, a company that helps developers improve their Android apps and has done the testing and optimization for companies like <a href="http://www.businessinsider.com/blackboard/samsung" target="_blank">Samsung</a> and <a href="http://www.businessinsider.com/blackboard/sony" target="_blank">Sony</a>, to talk details on the impending phone. <em><a href="http://www.businessinsider.com/facebook-phone-challenges-2013-4#ixzz2RIWsYyYf" target="_blank">Keep reading&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mspotten.com/wordpress/6-things-the-facebook-phone-must-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
